| Main Features | Basic | Basic Plus | Scout | Scout Plus | Pro | Pro Plus | Elite |
|---|---|---|---|---|---|---|---|
| LANGUAGES | |||||||
| Spanish, English, Italian, French, Dutch, German, Chinesse, Japanese, Portuguese | |||||||
| CATEGORIES | |||||||
| Protect categories template with a password | |||||||
| Undo changes by combining CTRL+Z | |||||||
| 100% customizable categories templates | 25 Buttons | 25 Buttons | 50 Buttons | Unlimited | Unlimited | Unlimited | Unlimited |
| Adding an image in categories | |||||||
| Actions descriptors | Unlimited | Unlimited | Unlimited | Unlimited | |||
| Windows with descriptors | 1 | 2 | 2 | Unlimited | |||
| Exclusion property between buttons in manual mode | |||||||
| "Score" mode categories | |||||||
| Links between buttons | |||||||
| Graphic descriptors | |||||||
| REGISTERING ACTIONS | |||||||
| Revision and edition of actions registered in real time without leaving a capture | |||||||
| Creating lists and presentations, automatically, while registering actions (Auto-Lists and Auto-Presentations) | |||||||
| Action registering with excluding categories | |||||||
| Option to register with a same descriptor many times in an action registered | |||||||
| Add descriptors in any category previously registered | |||||||
| Registering actions by keyboard (52 possible combinations) | |||||||
| Rename descriptors during registering actions (without changing environments) | |||||||
| Activate/deactivate "auto-add descriptor at each click" property during registering of actions (without changing environments) | |||||||
| Finish manual mode when registering categories with key ESC | |||||||
| Registering actions in real time during capture | |||||||
| Registering actions without video source | |||||||
| Registering actions from video file | |||||||
| Synchronizing videos with Nacsport databases | |||||||
| Registering actions in full screen mode (from file) | |||||||
| Rename categories while registering actions (on the fly) | |||||||
| Add notes while registering actions | |||||||
| Main Features | Basic | Basic Plus | Scout | Scout Plus | Pro | Pro Plus | Elite |
| VIDEO PLAYBACK | |||||||
| Frame by frame playback, slow and fast motion, fullscreen mode.. | |||||||
| Fast forward / rewind button | |||||||
| Video playback formats: AVI, MPG, MPEG2, WMV, MOD, MOV, MP4, MTS, M2TS, M2V, M4V | |||||||
| Video effects (rotate, invert colors, grayscale, brightness, contrast, saturation and colour) | |||||||
| Zooming over the video | |||||||
| Quick and direct access to a specific time of the video | |||||||
| VIDEO CAPTURE | |||||||
| Video capture in high definition (HDV) via FireWire | |||||||
| Capture video in .mp4 format via FireWire or USB Video Digitiser | |||||||
| Full screen mode | |||||||
| Capture via FireWare DV port | |||||||
| MPEG4 compression on the fly | |||||||
| Information: Battery status, hard disk's remaining space, video size. | |||||||
| Drawing on images from the video | |||||||
| Video capture in AVI format | |||||||
| Video capture in WMV format | |||||||
| Video capture with timer | |||||||
| Auto power off at the end of the capture | |||||||
| Control panel for DV cameras | |||||||
| Show counter over the video | |||||||
| Video capture from IP camera | |||||||
| Main features | Basic | Basic Plus | Scout | Scout Plus | Pro | Pro Plus | Elite |
| TIMELINE | |||||||
| Linking two videos to a same database | |||||||
| Access to the moment a descriptor appears | |||||||
| Export databases as text file (TXT) from Timeline | |||||||
| Export .nac databases as .XML files | |||||||
| Exportar .nac databases to Microsoft Excel © | |||||||
| Synchronise from any point of the Timeline | |||||||
| Move among Timeline categories with keys "Q" and "A" | |||||||
| Create videos directly from Timeline, registered actions with drawings included | |||||||
| Customisable data matrix size | |||||||
| Switch sizes of the data matrix | |||||||
| Sort by color, category, quantity or custom | |||||||
| Thumbnail preview of clips with drawings | |||||||
| Categories and descriptors matrix | |||||||
| Comparison of clips | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Drawing on comparisons | |||||||
| Playing 2 selected clips at the same time | |||||||
| Global adjustment of timing for the whole timeline or for any category | |||||||
| Jump to the start or the end of a clip using the keys "I"and"O" | |||||||
| Matrix printing. Save matrix as JPEG file | |||||||
| Export matrix to MS Excel | |||||||
|
Print or export reports to Excel / PDF: |
|||||||
| Manage several videos at the same time in the Timeline | 5 | Unlimited | Unlimited | ||||
| Handle unlimited databases by video in the Timeline | |||||||
| Extract frames from videos | |||||||
| Convert frames to a video | |||||||
| Advanced search for clips in a single video | |||||||
| Advanced search for clips inside multiple videos | |||||||
| PRESENTATIONS | |||||||
| Mix different videos in the presentation | |||||||
| Move through lists with keys "Q" and "A" | |||||||
| Produce a video with all lists of a presentation | 5 | Unlimited | Unlimited | ||||
| Unlimited action lists | |||||||
| Editing clips (duration, notes, associated images, name, colour) | |||||||
| Editing clips (playback speed, descriptors, set time for showing images/drawings) | |||||||
| Presentation on additional monitor or video projector | |||||||
| Insert drawings in the video (JPEG or BMP) | |||||||
| Comparison of clips | |||||||
| Create and edit covers for presentations | |||||||
| Make videos for all the lists with just one click | |||||||
| Sort by columns | |||||||
| Showing notes in the screen | |||||||
| Showing descriptors in the screen | |||||||
| 1 presentation = 1 .pre file | |||||||
| Main features | Basic | Basic Plus | Scout | Scout Plus | Pro | Pro Plus | Elite |
| VIDEO PRODUCTION | |||||||
| New output format when producing videos: .m4v | |||||||
| Select text position to be superimposed in the video produced | |||||||
| Production in slow motion | |||||||
| Production in M4V format | |||||||
| Production in formats: AVI,MPEG2,WMV,MOV,IPOD,FLV,3GPP | |||||||
| Show text on the video | |||||||
| Production in DVD format | |||||||
| ADDITIONAL FEATURES AND TOOLS | |||||||
| Import database (XML) from timeline based programs | |||||||
| Convert DVD to AVI or MPEG joining selected chapters | |||||||
| Convert and merge multiple video files (AVI, MPG, MPEG, WMV, MOD, MOV, MP4, MTS, M2TS, M2V) to a single AVI or MP4 video | |||||||
| Download and convert videos from internet | |||||||
| Import / Export XML files from Sports Code and Game Breaker | |||||||
| Convert DVD to AVI file, (takes about 60% of the time of the video). Including audio is optional | |||||||
| Quick conversion from DVD to MPEG video (takes about 10% of the time of the video) | |||||||
| External data synchronization | |||||||
| Synchronizing videos with third party statistics (Nederlandse Basketball Bond - NBB) | |||||||
| Synchronizing videos with third party statistics ( Spanish Basketball league (ACB). Stats.com statistics |
|||||||
| Basic functionalities for drawings | |||||||
| Advaced functionalities for drawings | |||||||
| Comparing clips from different videos | |||||||
| Drawing over comparisons | |||||||
| Burn any kind of files into a DVD or CD | |||||||
| Nacsport Training | |||||||
| PRICING | |||||||
| Amount | 150 € | 550 € | 900 € | 1.200 € | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |




