Windows
macOS
Windows 10 / 11 (32 or 64 bits with all latest updates installed)
RAM: 4GB
Processor: Intel Core i5 / AMD Ryzen equivalent (not recommended for live video capture)
Intel Core i7 (10th Generation or higher for live video capture)
Nvidia Graphics Card: 4GB dedicated memory
Screen resolution: 1366 x 768
At least 500 MB storage space for installation
*Note: Please follow recommended requirements if you plan to use Nacsport's live multi-angle capture function.
System Requirements for KlipDraw Motion Integrated with Nacsport
Windows 10 / 11 (32 or 64 bits with all latest updates installed)
RAM: 8GB
Processor: Intel Core i7 - 10th Generation or higher or AMD Ryzen equivalent*
Minimum 64 GB SSD Hard Disk
Nvidia Graphics Card: 8GB dedicated memory
Screen resolution: 1920 x 1080
At least 500 MB storage space for installation
*Note: AMD processors are not currently recommended for real-time capture and streaming.
System Requirements for KlipDraw Motion Integrated with Nacsport
Ensure Graphics Card Drivers Are Up to Date
macOS Ventura
Processor: Intel Core i5
*Live video capture: An M1 processor or higher is recommended for live video capture and dashboards.
RAM: 8GB
At least 256 GB storage space
macOS Ventura
Processor: Apple M1
RAM: 8GB
At least 500 GB storage space
Tag&view: Minimum Requirements
Requires iOS 12.0 or later.
Video capture devices allow you to capture live video through an HDMI connection.
These external devices are connected between the camera and the computer. For more information about common capture devices, instructions for connecting them and answers to some frequently asked questions, click any of the following links.
[Capture Devices for Windows] [Capture Devices for macOS]
If you have more questions regarding video capture, please feel free to ask us
Devices have been tested and confirmed by Nacsport. Currently, these are the only compatible devices available for macOS.
These external devices are connected between the camera and the computer. For more information about common capture devices, instructions for connecting them and answers to some frequently asked questions, click any of the following links.
[Capture Devices for macOS] [Capture Devices for Windows]
If you have more questions regarding video capture, please feel free to ask us
Input Interface | HDMI 1.4 |
Output Interface | USB 2.0 (UVC) |
Loop-out | Yes |
Feed | USB |
Maximum resolution | 1080p60 |
Max. Frame Rate | 60fps |
Video latency | 0 seconds |
Plug and play | Yes |
Internal memory card | No |
Performance test | Tested HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB RAM. Average CPU usage = 36% |
Weight | 74.5 g |
Price | $90 |
Website | https://www.avermedia.com/ |
Web support | Yes |
Input Interface | HDMI |
Output Interface | USB 3.0 type C (USB 2.0 compatible) |
Loop-out | Yes |
Feed | USB |
Maximum resolution | 1920X1080 |
Max. Frame Rate | 60fps |
Video latency | 3 seconds |
Plug and play | No |
Internal memory card | No |
Performance test | Tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram Average CPU usage = 34% |
Weight | 117 g |
Price | $104 |
Website | https://www.avermedia.com/ |
Web support | Yes |
Input Interface | HDMI |
Output Interface | USB 3.0 type C (USB 2.0 compatible) |
Loop-out | Yes |
Feed | USB |
Maximum resolution | 1920X1080 |
Max. Frame Rate | 60fps |
Video latency | 3 seconds |
Plug and play | No |
Internal memory card | Yes, SD Card |
Performance test | Tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram Average CPU usage = 20% |
Weight | 117 g |
Price | $177 |
Website | https://www.avermedia.com/ |
Web support | Yes |
Input Interface | HDMI |
Output Interface | USB 3.0 type C (USB 2.0 compatible) |
Loop-out | No |
Feed | USB |
Maximum resolution | 1920X1080 |
Max. Frame Rate | 60fps |
Video latency | Less than 1 second |
Plug and play | Yes |
Internal memory card | No |
Performance test | Tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram Average CPU usage = 23% |
Weight | 82 g |
Price | $249 |
Website | https://www.avermedia.com/ |
Web support | Yes |
Input Interface | HDMI |
Output Interface | USB 3.0 type C (USB 2.0 compatible) |
Loop-out | Yes |
Feed | USB |
Maximum resolution | 1920X1080 |
Max. Frame Rate | 60fps |
Video latency | Less than 1 second |
Plug and play | Yes |
Internal memory card | Yes, tarjeta SD |
Performance test | Tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram Average CPU usage = 38% |
Weight | 185,5 g |
Price | $171,35 |
Website | https://www.avermedia.com/ |
Web support | Yes |
Input Interface | SD/HD/3G-SDI working with SMPTE - 259/ 260 /2 74 / 292 / 296 / 425 |
Output Interface | USB 3.0 type - C |
Loop-out | No |
Feed | USB |
Maximum resolution | 1920X1080 |
Max. Frame Rate | 60fps |
Video latency | Less than 1 second |
Plug and play | Yes |
Internal memory card | No |
Performance test | Tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram. Average CPU usage= 18% |
Weight | 82 g |
Price | $284 |
Website | https://www.avermedia.com/ |
Web support | Yes |
Input Interface | HDMI | |
Output Interface | USB 3.0 type C (USB 2.0 compatible) | |
Loop-out | No | |
Feed | USB | |
Maximum resolution | 1920X1080 | |
Max. Frame Rate | 60fps | |
Video latency | Less than 1 second | |
Plug and play | Yes | |
Internal memory card | No | |
Performance test | Tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram. Average CPU usage= 23% and tested in MacBook Pro M1. 8GB Ram. macOS Monterey 12.4 | Tested in MacBook Pro M1. 8GB Ram. macOS Monterey 12.4 and tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram. Average CPU usage= 23% |
Weight | 82 g | |
Price | $249 | |
Website | https://www.avermedia.com/ | |
Web support | Yes |
Input Interface | HDMI | |
Output Interface | USB 3.0 | |
Loop-out | No | |
Feed | USB | |
Maximum resolution | 1920X1080 | |
Max. Frame Rate | 60fps | |
Video latency | Less than 1 second | |
Plug and play | Yes | |
Internal memory card | No | |
Performance test | Tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram. Average CPU usage= 19% and tested in MacBook Pro M1. 8GB Ram. macOS Monterey 12.4 | Tested in MacBook Pro M1. 8GB Ram. macOS Monterey 12.4 and tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram. Average CPU usage= 19% |
Weight | 200 g | |
Price | $345 | |
Website | https://www.aja.com/ | |
Web support | Yes |
Input Interface | HDMI |
Output Interface | USB 3.0 |
Loop-out | No |
Feed | USB |
Maximum resolution | 1920X1080 |
Max. Frame Rate | 60fps |
Video latency | Less than 1 second |
Plug and play | Yes |
Internal memory card | No |
Performance test | Tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram. Average CPU usage= 34% |
Weight | 18,1 g |
Price | $146,47 |
Website | https://www.elgato.com/ |
Web support | Yes |
Input Interface | HDMI |
Output Interface | USB 3.0 |
Loop-out | Yes |
Feed | USB |
Maximum resolution | 3840x2160 |
Max. Frame Rate | 60fps |
Video latency | Less than 1 second |
Plug and play | Yes |
Internal memory card | No |
Performance test | Tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram. Average CPU usage= 21% |
Weight | 106 g |
Price | $183,48 |
Website | https://www.elgato.com/ |
Web support | Yes |
Input Interface | SDI |
Output Interface | USB 3.0, 2.0 |
Loop-out | No |
Feed | USB |
Maximum resolution | 2048x2160 |
Max. Frame Rate | 60fps |
Video latency | Less than 1 second |
Plug and play | Yes |
Internal memory card | No |
Performance test | Tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram. Average CPU usage= 29% |
Weight | 90,7 g |
Price | $299 |
Website | https://www.magewell.com/ |
Web support | Yes |
Input Interface | HDMI / SDI |
Output Interface | USB 3.0 |
Loop-out | Yes |
Feed | USB |
Maximum resolution | 1920X1080 |
Max. Frame Rate | 60fps |
Video latency | Less than 1 second |
Plug and play | Yes |
Internal memory card | No |
Performance test | Tested in HP OMEN i7-7700HQ CPU 2.8 GHZ, 16GB Ram. Average CPU usage= 28% |
Weight | 141 g |
Price | $209,99 |
Website | https://www.mokose.com/ |
Web support | Yes |
nacsport team
IMPORTANT
Some web pages may not be available in your chosen language. Clicking on one of these will redirect you to the English version.
Let's Go Continue in Englishnacsport team
IMPORTANT
Some web pages may not be available in your chosen language. Clicking on one of these will redirect you to the English version.
Let's Go Continue in Englishnacsport team
IMPORTANT
Some web pages may not be available in your chosen language. Clicking on one of these will redirect you to the English version.
Let's Go Continue in Englishnacsport team
IMPORTANT
Some web pages may not be available in your chosen language. Clicking on one of these will redirect you to the English version.
Let's Go Continue in English